| Number of the apartment | Type of the house | House | Disposals | Floor | Size | Price | |
|---|---|---|---|---|---|---|---|
| B1 | III | 3 | 2 + kk | Ground floor | 61,0 m2 | Sold out | |
| B1 | III | 4 | 2 + kk | Ground floor | 61,0 m2 | Sold out | |
| B1 | III | 5 | 2 + kk | Ground floor | 61,0 m2 | Sold out | |
| B1 | III | 1 | 2 + kk | Ground floor | 61,0 m2 | Sold out | |
| B1 | III | 2 | 2 + kk | Ground floor | 61,0 m2 | Sold out | |
| B1L | I | 6 | 2 + kk | Ground floor | 72,0 m2 |
112 323,- € |
|
| B1L | I | 7 | 2 + kk | Ground floor | 70,0 m2 | Upon request | |
| B1L | I | 8 | 2 + kk | Ground floor | 70,0 m2 | Upon request | |
| B1P | I | 6 | 2 + kk | Ground floor | 72,0 m2 |
112 323,- € |
|
| B1P | I | 7 | 2 + kk | Ground floor | 70,0 m2 | Upon request |
© 2025 Letná Belveder
Investor