| Number of the apartment | Type of the house | House | Disposals | Floor | Size | Price | |
|---|---|---|---|---|---|---|---|
| A3L | II | 12 | 3 + kk | 1st floor | 70,0 m2 | Upon request | |
| A3L | II | 13 | 3 + kk | 1st floor | 70,0 m2 | Upon request | |
| A3P | II | 9 | 3 + kk | 1st floor | 70,0 m2 | Upon request | |
| A3P | II | 10 | 3 + kk | 1st floor | 70,0 m2 | Upon request | |
| A3P | II | 11 | 3 + kk | 1st floor | 70,0 m2 | Upon request | |
| A3P | II | 12 | 3 + kk | 1st floor | 70,0 m2 | Upon request | |
| A3P | II | 13 | 3 + kk | 1st floor | 70,0 m2 | Upon request | |
| D3 | III | 2 | 3 + kk | 2nd floor | 83,3 m2 | Sold out | |
| D3 | III | 3 | 3 + kk | 2nd floor | 83,3 m2 | Sold out | |
| D3 | III | 4 | 3 + kk | 2nd floor | 83,3 m2 | Sold out |
© 2025 Letná Belveder
Investor