| Type of the house: | I |
| House: | 7 |
| Floor: | 2nd floor |
| Disposals: | 4 + kk |
| Orientation: | South-east + North-west |
| Size: | 110,6 m2 |
| Terrace: | Yes |
| Porch: | Yes |
Total price of apartment:
Upon request
+7 (800) 100-44-81
+420 775 214 905
говорим по - русски
We offer individual discounts.
Please contact us for more information.
| Porch: | 11,00 m2 |
| Entrance: | 9,90 m2 |
| Living room: | 30,70 m2 |
| Kitchen: | 11,80 m2 |
| Parental bedroom 1: | 16,20 m2 |
| Parental bedroom 2 : | 13,20 m2 |
| Bedroom: | 12,10 m2 |
| Bathroom: | 10,80 m2 |
| Toilet: | 1,45 m2 |
| Terrace: | 29,00 m2 |
| Parking space: | One space |
| Number of the apartment | Type of the house | House | Disposals | Floor | Size | Price | |
|---|---|---|---|---|---|---|---|
| C3L | I | 6 | 4 + kk | 2nd floor | 113,9 m2 | 182 170,- € | |
| C3L | I | 8 | 4 + kk | 2nd floor | 110,6 m2 | Upon request | |
| C3P | I | 6 | 4 + kk | 2nd floor | 113,9 m2 | 182 170,- € | |
| C3P | I | 7 | 4 + kk | 2nd floor | 110,6 m2 | Upon request | |
| C3P | I | 8 | 4 + kk | 2nd floor | 110,6 m2 | Upon request |
© 2025 Letná Belveder
Investor