| Type of the house: | III | 
| House: | 1 | 
| Floor: | 2nd floor | 
| Disposals: | 3 + kk | 
| Orientation: | South-east + North-west | 
| Size: | 69,8 m2 | 
| Balcony: | Yes | 
						Total price of apartment:
							Sold out
					
						+7 (800) 100-44-81
						+420 775 214 905
					
						говорим по - русски
						
					
	We offer individual discounts.
	Please contact us for more information.
| Number of the apartment | Type of the house | House | Disposals | Floor | Size | Price | |
|---|---|---|---|---|---|---|---|
| A1 | III | 3 | 3 + kk | Ground floor | 69,8 m2 | Sold out | |
| A1 | III | 4 | 3 + kk | Ground floor | 69,8 m2 | Sold out | |
| A1 | III | 5 | 3 + kk | Ground floor | 69,8 m2 | Sold out | |
| A1 | III | 1 | 3 + kk | Ground floor | 69,8 m2 | Sold out | |
| A1 | III | 2 | 3 + kk | Ground floor | 69,8 m2 | Sold out | |
| A1L | I | 6 | 3 + kk | Ground floor | 72,0 m2 | Sold out | |
| A1L | I | 7 | 3 + kk | Ground floor | 70,0 m2 | Upon request | |
| A1L | I | 8 | 3 + kk | Ground floor | 70,0 m2 | Upon request | |
| A1P | I | 6 | 3 + kk | Ground floor | 72,0 m2 | 133 260,- € | |
| A1P | I | 7 | 3 + kk | Ground floor | 70,0 m2 | Upon request | 
					 © 2025 Letná Belveder
					© 2025 Letná Belveder
				
					Investor
					